Cape Cod Landscape Supply, Wood-Waste Recycling & Excavation Contractors
Bricks |
||
Cement Brick | $1.18 | EACH |
Used Brick | $1.15 | EACH |
Concrete Block |
||
Item | Price | U/M |
4" Open, 4"x8"x16" | $3.72 | Each |
4" Solid, 4"x8"x16" | $3.72 | Each |
8" 2-Core, 8"x8"x16" | $3.96 | Each |
8" 3-Core, 8"x8"x16" | $3.96 | Each |
Drywell, Solid | $5.85 | Each |
6" Block 6"X8"X16" | $3.96 | Each |
Chimney, 8"x8" Core | $19.50 | Each |
Soap Block, 8"x16"x1-5/8" | $2.40 | Each |
Patio Block, 12"x12" | $5.25 | Each |
PRICES VALID ON IN-STOCK ITEMS ONLY. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. PRICES DO NOT INCLUDE APPLICABLE 6.25% MA SALES TAX.